
Message from the Chair
Dear NASDAE members,
It is a privilege to serve as the Chair of the NASDAE Board where I can work with state leaders to amplify the impact of adult education nationwide. Let’s continue to share our best practices and promote data-driven decision-making to strengthen the work of each state team. Our students’ successes not only change their lives, but also have generational ramifications.
Respectfully,
T.J. Armstrong
NASDAE Chair
NASDAE BOARD OF DIRECTORS
FY 2026-2027
| Member | State | Position | Term Expiration | |
|---|---|---|---|---|
| T.J. Armstrong | OH | Chair | TJ.Armstrong@education.ohio.gov | 6/30/2027 |
| Megan Wadley | MO | Chair-Elect | megan.wadley@dese.mo.gov | 6/30/2027 |
| Sophie Tan | RI | Representative / Treasurer | sophie.tan@ride.ri.gov | 6/30/2028 |
| Amber Gallup | NM | Representative | amber.gallup@hed.nm.gov | 6/30/2027 |
| Erin Landry | LA | Representative | erinlandry@lctcs.edu | 6/30/2027 |
| Sara Mitzel | ND | Representative | sjmitzel@nd.gov | 6/30/2027 |
| Wyvonne Stevens-Carter | MA | Representative | wyvonne.stevens-carter@mass.gov | 6/30/2027 |
| Arbony Cooper | NC | Representative | coopera@nccommunitycolleges.edu | 6/30/2028 |
| Christine Hagedorn Reilly | ID | Representative | christine.hagedornreilly@cte.idaho.gov | 6/30/2028 |
| Amanda Harrison | PA | Representative | aharrison@pa.gov | 6/30/2028 |
| Trenia Miles | AR | Representatitve | trenia.miles@arkansas.gov | 6/30/2028 |
| Patricia Tyler | Executive Director | ptyler@nasdae.org | ||
| Sheryl Hart | Assistant Director | sohart@nasdae.org | ||
| John Colbert, Esq | Capitol Hill Partners | jcolbert@caphillpartners.com |

